NLM Practices Access Reports
Period: 2005Jun01-2005Jun30
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  Child Health Services 4 3K0.00%54.90%45.10%00:00:002700.00%
2  Upper Valley Pediatrics 5 5K0.00%0.00%100.00%00:00:001300.00%
3  Cornerstone Pediatrics151344K0.06%68.16%31.84%00:46:34 3M3.75%
4  Patricia Pratt MD280 3M0.48%30.89%69.11%00:00:40 41K0.05%
5  DHMC Indian Stream383564K0.10%52.91%47.09%00:00:14 14K0.02%
6  DHMC Indian Stream982 4M0.64%19.41%80.59%00:02:12133K0.18%
7  Community Care Center 1K 3M0.47%25.49%74.51%00:01:25 85K0.11%
8  Robert Tortolani MD 1K 5M0.84%12.86%87.14%07:57:39 29M38.42%
9  Monroe Health Services 2K 11M1.91%3.01%96.99%00:08:57537K0.72%
10  Mt. Ascutney Hospital 2K 5M0.83%28.82%71.18%00:03:50231K0.31%
11  Valley Family Physicians 2K 5M0.76%28.18%71.82%00:03:30211K0.28%
12  New England Internal Medicine 2K 5M0.81%26.05%73.95%00:03:41222K0.30%
13  Claremont Family Physicians 5K 13M2.27%5.32%94.68%02:59:15 11M14.42%
14  Mid-State Health Center 8K 49M8.73%16.49%83.51%00:19:35 2M1.58%
15  DHMC Plymouth Pediatrics 10K 35M6.26%24.57%75.43%01:23:58 6M6.75%
16  Brattleboro Primary Health Care 13K 37M6.53%33.92%66.08%00:40:23 3M3.25%
17  Weeks Medical Associates 15K 43M7.61%19.94%80.06%00:35:03 3M2.82%
18  Manchester Health Center 17K 45M7.99%16.58%83.42%01:32:53 6M7.47%
19  Cottage Hospital Health Services 18K240M43.09%93.08%6.92%01:04:48 4M5.21%
20  Whitefield Family Health Center 70K 60M10.61%19.02%80.98%02:58:38 11M14.37%
TOTAL167K 557M51.60%48.40%20:43:24 75M
AVERAGE 8K 28M01:02:10 4M