NLM Practices Access Reports
Period: 2005Mar01-2005Mar31
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  Claremont Family Physicians 6 7K0.00%23.70%76.30%00:00:002700.00%
2  DHMC Indian Stream 7 6K0.00%44.24%55.76%00:00:003400.00%
3  Robert Tortolani MD 7 10K0.00%100.00%0.00%00:00:009680.00%
4  Upper Valley Pediatrics 16 13K0.00%49.02%50.98%00:00:005020.00%
5  Valley Pediatrics226570K0.19%12.29%87.71%00:05:02303K0.71%
6  Valley Family Physicians285697K0.24%21.05%78.95%00:00:28 29K0.07%
7  Carolyn Taylor-Olson415772K0.26%42.00%58.00%00:00:30 31K0.07%
8  DHMC Indian Stream676 2M0.44%43.25%56.75%00:00:31 31K0.07%
9  Mid-State Health Center 1K 5M1.52%22.25%77.75%00:02:37158K0.37%
10  Robert Tortolani MD 1K 5M1.56%29.12%70.88%02:00:48 8M16.97%
11  Child Health Services 2K 4M1.32%6.89%93.11%00:07:14434K1.02%
12  Cottage Hospital Health Services 2K 6M1.74%43.43%56.57%00:02:28148K0.35%
13  New England Internal Medicine 2K 5M1.58%31.62%68.38%00:05:01301K0.70%
14  Mt. Ascutney Hospital 2K 6M1.96%22.12%77.88%01:37:27 6M13.69%
15  Valley Family Physicians 3K 6M1.91%14.00%86.00%00:03:09189K0.44%
16  Whitefield Family Health Center 3K 7M2.26%28.74%71.26%00:04:22262K0.61%
17  Monroe Health Services 5K 13M4.11%16.02%83.98%00:08:54535K1.25%
18  Claremont Family Physicians 6K 15M4.92%24.92%75.08%00:37:56 3M5.33%
19  DHMC Plymouth Pediatrics 8K 29M9.76%19.72%80.28%01:27:55 6M12.35%
20  Weeks Medical Associates 13K 30M10.19%22.66%77.34%00:25:32 2M3.59%
21  Brattleboro Primary Health Care 24K 56M19.00%24.52%75.48%00:59:23 4M8.34%
22  Manchester Health Center 30K109M37.01%13.43%86.57%04:02:23 15M34.05%
TOTAL104K 294M19.62%80.38%11:51:51 43M
AVERAGE 5K 14M00:32:21 2M