NLM Practices Access Reports
Period: 2005May02-2005May31
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  Robert Tortolani MD 14 14K0.05%42.75%57.25%00:00:007220.05%
2  DHMC Indian Stream 21 28K0.09%29.80%70.20%00:00:01 1K0.08%
3  Patricia Pratt MD 37 51K0.17%81.18%18.82%00:00:03 4K0.24%
4  DHMC Indian Stream 42 72K0.24%8.74%91.26%00:00:06 6K0.39%
5  Cottage Hospital Health Services 89240K0.79%11.45%88.55%00:00:19 20K1.26%
6  New England Internal Medicine284608K2.01%22.26%77.74%00:00:43 43K2.74%
7  Mt. Ascutney Hospital301 2M4.78%9.28%90.72%00:01:10 70K4.48%
8  DHMC Plymouth Pediatrics511 2M5.44%21.63%78.37%00:01:33 94K5.96%
9  Claremont Family Physicians686 2M5.19%25.50%74.50%00:01:13 73K4.68%
10  Mid-State Medical Associates714 3M6.80%34.70%65.30%00:01:16 76K4.87%
11  Community Care Center 1K 3M7.64%49.49%50.51%00:03:14194K12.37%
12  Brattleboro Primary Health Care 2K 6M17.18%25.50%74.50%00:03:55235K14.98%
13  Weeks Medical Associates 3K 6M18.78%15.72%84.28%00:03:25206K13.12%
14  Manchester Health Center 4K 10M30.84%11.78%88.22%00:09:06546K34.79%
TOTAL 13K 31M20.79%79.21%00:26:10 2M
AVERAGE897 3M00:01:52112K