NLM Practices Access Reports
Period: 2006Feb01-2006Feb28
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  Robert Tortolani MD 26 24K0.01%48.53%51.47%00:00:01 1K0.00%
2  DHMC Indian Stream133191K0.06%59.00%41.00%00:00:06 7K0.01%
3  Upper Valley Pediatrics133420K0.13%38.30%61.70%00:00:15 15K0.02%
4  Cornerstone Pediatrics144483K0.14%43.42%56.58%00:00:11 11K0.01%
5  New England Internal Medicine576 2M0.40%8.30%91.70%00:00:50 51K0.06%
6  Valley Family Physicians 1K 4M0.91%18.99%81.01%00:02:03124K0.14%
7  Hinsdale Family Health Center 1K 4M1.04%33.51%66.49%00:01:56117K0.13%
8  Whitefield Family Health Center 2K 7M1.92%25.45%74.55%00:04:03243K0.27%
9  Claremont Family Physicians 2K 5M1.43%22.05%77.95%00:06:33393K0.43%
10  Mt. Ascutney Hospital 2K 7M2.03%23.70%76.30%00:15:13914K1.00%
11  Walter Griffiths MD 8K 21M6.10%38.05%61.95%00:13:43823K0.90%
12  Mid-State Health Center 8K 38M11.22%22.82%77.18%01:29:44 6M5.89%
13  Brattleboro Primary Health Care 15K 69M20.59%18.57%81.43%01:41:02 7M6.63%
14  Weeks Medical Associates 16K 43M12.86%21.76%78.24%01:22:51 5M5.44%
15  Manchester Health Center 52K 57M17.06%13.49%86.51%02:49:37 11M11.14%
16  DHMC Plymouth Pediatrics236K 81M24.12%4.20%95.80%17:14:45 63M67.94%
TOTAL344K 334M16.80%83.20%25:23:01 92M
AVERAGE 21K 21M01:35:11 6M