NLM Practices Access Reports
Period: 2006Jan01-2006Feb01
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  222.170.146.22 1 1K0.00%100.00%0.00%00:00:009020.00%
2  Patricia Pratt MD 4 4K0.00%0.00%100.00%00:00:001160.00%
3  Cornerstone Pediatrics 8 7K0.00%42.94%57.06%00:00:007290.00%
4  Robert Tortolani MD 30 28K0.01%66.42%33.58%00:00:008520.00%
5  Upper Valley Pediatrics 65148K0.04%56.89%43.11%00:00:02 2K0.00%
6  DHMC Indian Stream 71124K0.03%72.29%27.71%00:00:02 3K0.00%
7  Hinsdale Family Health Center548 2M0.34%38.54%61.46%00:01:37 98K0.10%
8  Valley Family Physicians 1K 3M0.68%26.02%73.98%00:01:39100K0.10%
9  New England Internal Medicine 2K 4M0.99%24.81%75.19%00:06:23384K0.40%
10  DHMC Indian Stream 2K 7M1.66%27.94%72.06%00:39:02 3M2.45%
11  Mid-State Health Center 2K 7M1.81%22.71%77.29%00:07:56477K0.50%
12  Community Care Center 3K 8M1.95%20.99%79.01%00:14:56896K0.94%
13  Claremont Family Physicians 3K 13M3.40%20.41%79.59%00:06:35396K0.41%
14  Mt. Ascutney Hospital 4K 18M4.74%15.91%84.09%00:22:37 2M1.42%
15  Whitefield Family Health Center 5K 35M9.39%10.49%89.51%00:31:52 2M2.00%
16  Walter Griffiths MD 7K 24M6.22%27.60%72.40%00:21:03 2M1.32%
17  Weeks Medical Associates 9K 25M6.73%15.32%84.68%00:46:30 3M2.92%
18  Brattleboro Primary Health Care 14K 53M14.23%15.06%84.94%01:27:32 6M5.50%
19  Manchester Health Center 23K 77M20.55%17.22%82.78%02:34:32 10M9.71%
20  DHMC Plymouth Pediatrics256K102M27.23%6.61%93.39%19:09:16 69M72.20%
TOTAL333K 372M14.55%85.45%26:31:46 96M
AVERAGE 17K 19M01:19:35 5M