NLM Practices Access Reports
Period: 2007Jan02-2007Jan31
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  Upper Valley Pediatrics 5 5K0.00%30.23%69.77%00:00:00 820.00%
2  Brattleboro Primary Health Care 6792K0.26%0.03%99.97%00:00:34 34K0.07%
3  DHMC Plymouth Pediatrics 50 73K0.02%12.77%87.23%00:00:17 18K0.03%
4  Robert Tortolani MD 58 82K0.03%100.00%0.00%00:00:002580.00%
5  Valley Family Physicians 67 94K0.03%100.00%0.00%00:00:003530.00%
6  Claremont Family Physicians220311K0.10%100.00%0.00%00:00:01 1K0.00%
7  Community Care Center304736K0.24%14.19%85.81%00:00:37 38K0.07%
8  Hinsdale Family Health Center371 2M0.34%47.10%52.90%00:01:17 78K0.15%
9  New England Internal Medicine383845K0.27%36.83%63.17%00:00:15 15K0.03%
10  Whitefield Family Health Center 1K 6M1.75%9.39%90.61%00:03:39219K0.43%
11  Cottage Hospital Health Services 1K 4M1.12%37.13%62.87%00:02:13133K0.26%
12  Grace Cottage Family Practice 2K 7M1.95%27.41%72.59%00:06:13374K0.73%
13  Walter Griffiths MD 5K 17M5.51%36.03%63.97%00:58:38 4M6.86%
14  Mid-State Health Center 10K 50M16.19%20.61%79.39%01:01:12 4M7.16%
15  Manchester Health Center 86K223M72.19%11.17%88.83%12:00:07 44M84.21%
TOTAL107K 308M14.96%85.04%14:15:08 52M
AVERAGE 7K 21M00:57:00 4M