NLM Practices Access Reports
Period: 2007May01-2007May30
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  172.145.101.69 1 1K0.00%100.00%0.00%00:00:001310.00%
2  211.100.33.61 14100.00%0.00%100.00%00:00:04 4K0.01%
3  61.237.228.24294 84K0.01%0.00%100.00%00:06:30391K1.34%
4  75.68.73.191332 2M0.20%23.96%76.04%00:00:22 23K0.08%
5  Grace Cottage Family Practice347608K0.09%44.55%55.45%00:00:47 47K0.16%
6  61.237.228.25480135K0.02%0.00%100.00%00:10:18619K2.13%
7  Walter Griffiths MD941 2M0.25%65.75%34.25%00:01:07 68K0.23%
8  Walter Griffiths MD 2K 5M0.64%69.75%30.25%00:03:50230K0.79%
9  Valley Family Physicians 3K 7M0.90%39.52%60.48%00:05:20320K1.10%
10  24.240.129.27 3K 7M0.87%36.11%63.89%00:10:16617K2.12%
11  Claremont Family Physicians 5K 7M0.86%42.49%57.51%00:05:53353K1.22%
12  Mid-State Health Center 7K 26M3.53%37.94%62.06%00:12:54775K2.66%
13  Whitefield Family Health Center 51K 40M5.51%97.78%2.22%00:26:47 2M5.53%
14  Weeks Medical Associates198K175M24.56%84.21%15.79%00:41:07 3M8.49%
15  209.104.243.78479K446M62.58%78.06%21.94%05:59:14 22M74.13%
TOTAL751K 712M77.98%22.02%08:04:35 30M
AVERAGE 50K 48M00:32:18 2M