NLM Practices Access Reports
Period: 2007May01-2007May31
Sort: CONNECT, normal
Topuser Report

NUMUSERIDCONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
1  172.145.101.69 1 1K0.00%100.00%0.00%00:00:001310.00%
2  211.100.33.61 14100.00%0.00%100.00%00:00:04 4K0.01%
3  61.237.228.24294 84K0.01%0.00%100.00%00:06:30391K1.32%
4  75.68.73.191336 2M0.19%24.00%76.00%00:00:23 23K0.08%
5  Grace Cottage Family Practice347608K0.08%44.55%55.45%00:00:47 47K0.16%
6  61.237.228.25480135K0.02%0.00%100.00%00:10:18619K2.09%
7  Walter Griffiths MD941 2M0.25%65.75%34.25%00:01:07 68K0.23%
8  Walter Griffiths MD 2K 5M0.63%69.75%30.25%00:03:50230K0.78%
9  24.240.129.27 3K 7M0.86%36.11%63.89%00:10:16617K2.09%
10  Valley Family Physicians 4K 7M0.95%39.37%60.63%00:05:50351K1.19%
11  Claremont Family Physicians 5K 7M0.92%44.36%55.64%00:06:08368K1.25%
12  Mid-State Health Center 7K 28M3.79%39.45%60.55%00:14:06846K2.86%
13  Whitefield Family Health Center 51K 40M5.45%97.78%2.22%00:26:47 2M5.44%
14  Weeks Medical Associates198K179M24.79%83.13%16.87%00:46:38 3M9.46%
15  209.104.243.78480K446M62.04%77.96%22.04%05:59:56 22M73.04%
TOTAL753K 719M77.59%22.41%08:12:46 30M
AVERAGE 50K 48M00:32:51 2M